Litho Neuenstadt am Kocher in BW, Linde, Ortschaft, Schloss v.... - 10062256
Request A Quote For 20,000 Bore Diameter (mm) Your Special Litho Neuenstadt am Kocher in BW, Linde, Ortschaft, Schloss v.... - 10062256 Leader Hydraulic Pump Co.,Limited. Needs Today! Free 20x47x14 Linde Hydraulic Pump Quotes. ISO 9001 certified. 20x47x14 Size (mm)
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6204LLBNR |
Size (mm) | 20x47x14 |
Bore Diameter (mm) | 20,000 |
Outer Diameter (mm) | 47,000 |
Width (mm) | 14,000 |
d | 20,000 mm |
D | 47,000 mm |
B | 14,000 mm |
C | 14,000 mm |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.103 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | Yes |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Non-Contact Seal |
Internal Clearance | C3-Loose |
Inch - Metric | Metric |
Long Description | 20MM Bore; 47MM Outside Diameter; 14MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6204LLBNR/2A |
Weight / LBS | 0.234 |
Outside Diameter | 1.85 Inch | 47 Millimeter |
Bore | 0.787 Inch | 20 Millimeter |
Outer Race Width | 0.551 Inch | 14 Millimeter |
bore diameter: | 20 mm |
precision rating: | ISO Class 0 |
outside diameter: | 47 mm |
finish/coating: | Uncoated |
overall width: | 14 mm |
bearing material: | High Carbon Chrome Steel |
bore type: | Round |
cage material: | Steel |
closure type: | Double Sealed |
inner ring width: | 14 mm |
row type & fill slot: | Single Row Non-Fill Slot |
outer ring width: | 14 mm |
snap ring included: | With Snap Ring |
maximum rpm (grease): | 16000 rpm |
internal clearance: | CN |
fillet radius: | 1 mm |
operating temperature range: | -40 to 120 ºC |
maximum rpm: | 18000 RPM |
dynamic load capacity: | 12800 N |
series: | 62 |
static load capacity: | 6650 N |
manufacturer product page: | Click here |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
00852-68515715 |
Fax |
00852-68515716 |