41212953 Berneck Altensteig Kurhaus Linde Altensteig
Enjoy High Margins on Leader Hydraulic Pump Co.,Limited. Competitive Linde Hydraulic Pump Pricing.Great Wholesale Products at 19x6x6 19x6x6 Size (mm) Low 19 Bore Diameter (mm) Costs.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 626-2RSLTN9/HC5C3WTF1 |
Size (mm) | 19x6x6 |
Bore Diameter (mm) | 19 |
Outer Diameter (mm) | 6 |
Width (mm) | 6 |
d | 6 mm |
D | 19 mm |
B | 6 mm |
d2 | 9.5 mm |
D2 | 16.5 mm |
r1,2 - min. | 0.3 mm |
da - min. | 7.4 mm |
da - max. | 9.4 mm |
Da - max. | 16.6 mm |
ra - max. | 0.3 mm |
Basic dynamic load rating - C | 2.3 kN |
Basic static load rating - C0 | 0.95 kN |
Fatigue load limit - Pu | 0.04 kN |
Reference speed | 110000 r/min |
Limiting speed | 60000 r/min |
Calculation factor - kr | 0.025 |
Calculation factor - f0 | 13.2 |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.008 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | Silicon Nitride Rolling Element | Electrical Insulated |
Cage Material | Polyamide |
Enclosure Type | Contact Seal |
Internal Clearance | C3-Loose |
Inch - Metric | Metric |
Long Description | 6MM Bore; 19MM Outside Diameter; 6MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Silicon Nitride Rolling Element | Electrical Insulated Internal Special Fe |
Other Features | Deep Groove | Low Friction | NBR Seal | Hybrid Silicon Nitride Rolling Element | WT Standard Grease | F1 Grease Fill |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Weight / LBS | 0.008 |
Inner Race Width | 0 Inch | 0 Millimeter |
Outside Diameter | 0.748 Inch | 19 Millimeter |
Bore | 0.236 Inch | 6 Millimeter |
Outer Race Width | 0.236 Inch | 6 Millimeter |
d2 ≈ | 9.5 mm |
D2 ≈ | 16.5 mm |
r1,2 min. | 0.3 mm |
da min. | 7.4 mm |
da max. | 9.4 mm |
Da max. | 16.6 mm |
ra max. | 0.3 mm |
Basic dynamic load rating C | 2.34 kN |
Basic static load rating C0 | 0.95 kN |
Fatigue load limit Pu | 0.04 kN |
Calculation factor kr | 0.025 |
Calculation factor f0 | 13.2 |
Mass bearing | 0.008 kg |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
00852-68515715 |
Fax |
00852-68515716 |