BOSCH REXROTH R900739067 PISTON pumps HYDRAULIC MOTOR FLOW CONTROL SYSTEM
What is BOSCH REXROTH R900739067 PISTON pumps HYDRAULIC MOTOR FLOW CONTROL SYSTEM in mechanical engineering? Rexroth Pump Leader Hydraulic Pump Co.,Limited. Manufacturing Service . Upload 109.992x177.8x41.275 your CAD file for an instant.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 64433R/64700 |
Size (mm) | 109.992x177.8x41.275 |
Bore Diameter (mm) | 109,992 |
Outer Diameter (mm) | 177,8 |
Width (mm) | 41,275 |
d | 109,992 mm |
D | 177,8 mm |
T | 41,275 mm |
B | 41,275 mm |
C | 30,162 mm |
a | 42,8 mm |
r min. | 3,6 mm |
r2 min. | 3,2 mm |
da min. | 128 mm |
Da | 160 mm |
db min | 121 mm |
ra max. | 3,6 mm |
rb max. | 3,2 mm |
Db | 172,6 mm |
Weight | 3,79 Kg |
Basic dynamic load rating (C) | 234 kN |
Basic static load rating (C0) | 380 kN |
(Grease) Lubrication Speed | 2000 r/min |
(Oil) Lubrication Speed | 2700 r/min |
Calculation factor (e) | 0,52 |
Calculation factor (Y0) | 0,64 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
00852-68515715 |
Fax |
00852-68515716 |