Indramat Rexroth Servomotor MDD115C-N-020-N2M-130GA0
Shop Indramat Rexroth Servomotor MDD115C-N-020-N2M-130GA0 huge online discount Rexroth Pump inventory. Rexroth Pump and Import machinery Spherical Roller Bearing Category parts your car needs with Free Shipping and Free Leader Hydraulic Pump Co.,Limited. Extended Warranty. 0.0 Inventory
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Category | Spherical Roller Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 208.07 |
Product Group | M06288 |
Internal Clearance | C0-Medium |
Mounting Method | Adapter Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Tapered |
Cage Material | Bronze |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | AH3096 AOHX3096 (Specify bore) |
Inch - Metric | Metric |
Long Description | 480MM Tapered Bore; 700MM Outside Diameter; 165MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter Part |
Other Features | Order adapter or withdrawal sleeve or nut separately. Others may be available |
UNSPSC | 31171510 |
Harmonized Tariff Code | 8482.30.80.00 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer Item Number | 23096 KYMBW906A |
Weight / LBS | 458.3 |
Adapter Part Number | SNP3096 Inch | H3096 (Specify bore) Millimeter |
D | 27.559 Inch | 700 Millimeter |
d | 18.898 Inch | 480 Millimeter |
B | 6.496 Inch | 165 Millimeter |
Design Unit | METRIC |
Bore Taper | 1/12 |
Bearing Weight | 215.000 Kg |
Cage Type | YMB |
UPC Code | 087796153363 |
d - Bore | 480.000 mm |
D - Outer Diameter | 700.000 mm |
B - Inner Ring Width | 165 mm |
B - Outer Ring Width | 165.000 mm |
R - Inner Ring To Clear Radius1 | 5.000 mm |
r - Outer Ring To Clear Radius2 | 5.000 mm |
da - Inner Ring Backing Diameter | 532.000 mm |
Da - Outer Ring Backing Diameter | 651.000 mm |
C0 - Static Radial Rating | 7980000 N |
C1(2) - Dynamic Radial Rating (Two-Rows) | 4170000 N |
e - ISO Factor3 | 0.22 |
Y0 - ISO Factor4 | 3.14 |
Y1 - ISO Factor5 | 4.67 |
Y2 - ISO Factor6 | 3.07 |
Reference Thermal Speed Rating (Grease) | 530 |
Reference Thermal Speed Rating (Oil)7 | 600 |
Cg - Geometry Factor8 | 0.1015 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
00852-68515715 |
Fax |
00852-68515716 |