Dansion gold cup piston pump P8S-7R1E-9A8-B00-A1
Dansion gold cup piston pump P8S-7R1E-9A8-B00-A1 Manufacturers , Online Wholesale 57.15x117.475x33.338 Size (mm) Suppliers Leader Hydraulic Pump Co.,Limited. 57.15x117.475x33.338 !
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 66225/66462 |
Size (mm) | 57.15x117.475x33.338 |
Bore Diameter (mm) | 57,15 |
Outer Diameter (mm) | 117,475 |
Width (mm) | 33,338 |
d | 57,15 mm |
D | 117,475 mm |
T | 33,338 mm |
B | 31,75 mm |
C | 23,812 mm |
R | 3,6 mm |
r | 3,3 mm |
a - | 0,3 mm |
Da | 111 mm |
db | 76 mm |
da | 69 mm |
Db | 100 mm |
Aa | 5 mm |
Ab | 2 mm |
Weight | 1,51 Kg |
Basic static load rating (C0) | 166 kN |
Factor (G1) | 50,2 |
Factor (G2) | 16,4 |
Factor (Cg) | 0,0185 |
Factor (K) | 0,93 |
Basic dynamic load rating (C90) | 35,8 |
Basic dynamic load rating (Ca90) | 38,3 |
Basic dynamic load rating (C1) | 138 kN |
Calculation factor (e) | 0,63 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
00852-68515715 |
Fax |
00852-68515716 |