Dansion gold cup piston pump P8S-3L5E-9A6-B00-A1
Can't find what you're Leader Hydraulic Pump Co.,Limited. looking for Dansion gold cup piston pump P8S-3L5E-9A6-B00-A1 ? Our 187.325x266.7x47.625 expert Dension Gold cup P8 pump 187,325 Bore Diameter (mm) Representatives be in contact with you shortly!
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 67884/67820 |
Size (mm) | 187.325x266.7x47.625 |
Bore Diameter (mm) | 187,325 |
Outer Diameter (mm) | 266,7 |
Width (mm) | 47,625 |
d | 187,325 mm |
D | 266,7 mm |
T | 47,625 mm |
B | 46,833 mm |
C | 38,1 mm |
R | 3,6 mm |
r | 3,3 mm |
a | 10,2 mm |
Da | 259 mm |
db | 206 mm |
da | 201 mm |
Db | 246 mm |
Aa | 5,1 mm |
Ab | 1,8 mm |
Weight | 8,23 Kg |
Basic static load rating (C0) | 835 kN |
Factor (G1) | 727,9 |
Factor (G2) | 146,6 |
Factor (Cg) | 0,0373 |
Factor (K) | 1,22 |
Basic dynamic load rating (C90) | 99,9 |
Basic dynamic load rating (Ca90) | 81,7 |
Basic dynamic load rating (C1) | 386 kN |
Calculation factor (e) | 0,48 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
00852-68515715 |
Fax |
00852-68515716 |