Dansion piston pump gold cup series P8P-8R5E-9A8-B00-0B0
Dansion piston pump gold cup series P8P-8R5E-9A8-B00-0B0, Units and Housings CAD models Leader Hydraulic Pump Co.,Limited. , Dension Gold cup P8P series pump Manufacturing Service 96.838x149.225x28.971 . Get Your Free.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 42381/42587B |
Size (mm) | 96.838x149.225x28.971 |
Bore Diameter (mm) | 96,838 |
Outer Diameter (mm) | 149,225 |
Width (mm) | 28,971 |
d | 96,838 mm |
D | 149,225 mm |
T1 | 12,7 mm |
B | 28,971 mm |
C | 24,608 mm |
R | 3,6 mm |
a | 3 mm |
D1 | 154,681 mm |
Da | 134 mm |
db | 110 mm |
C2 | 5,558 mm |
da | 104 mm |
Weight | 1,87 Kg |
Basic static load rating (C0) | 241 kN |
Factor (G1) | 129,7 |
Factor (G2) | 37,2 |
Factor (K) | 1,19 |
Basic dynamic load rating (C90) | 39,1 |
Basic dynamic load rating (Ca90) | 33 |
Basic dynamic load rating (C1) | 151 kN |
Calculation factor (e) | 0,49 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
00852-68515715 |
Fax |
00852-68515716 |