REXROTH India Singapore R 480 240 876, PNEUMATIC MANIFOLD END BLOCK, 24 VDC, 10 BAR #231346
100% Leader Hydraulic Pump Co.,Limited. Authentic. N/A Minimum Buy Quantity REXROTH India Singapore R 480 240 876, PNEUMATIC MANIFOLD END BLOCK, 24 VDC, 10 BAR #231346 Highest Flange Block Category Quality. Certified Supplier. 0.0 Inventory
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Category | Flange Block |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 22.246 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Eccentric Collar |
Housing Style | 4 Bolt Round Flange Cartridge |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Insert Part Number | 3315U |
Seals | Heavy Contact |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | With Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Round Flange Cartridge; 3-15/16" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Spherical Roller Bearing; 5-3/16" Length Thru |
Other Features | Double Row |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer Item Number | MBR3315 |
Manufacturer Internal Number | 6891090 |
Weight / LBS | 49 |
Bolt Spacing | 6.625 Inch | 168.275 Millimeter |
Cartridge Pilot Diameter | 8.125 Inch | 206.375 Millimeter |
Nominal Bolt Circle Diameter Round | 9.4 Inch | 238 Millimeter |
Cartridge Pilot Depth | 1.5 Inch | 38.1 Millimeter |
D | 5.188 Inch | 131.775 Millimeter |
d | 3.938 Inch | 100.025 Millimeter |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
00852-68515715 |
Fax |
00852-68515716 |