SUMITOMO EATON ORBIT MOTOR H-070BA2FM-G
SUMITOMO EATON ORBIT MOTOR H-070BA2FM-G 75x130x25 Warehouse offers car 75x130x25 Size (mm) parts and car accessories. Leader Hydraulic Pump Co.,Limited. We sell discount Sumitomo Hydraulic Internal Gear Pump online as well as cheap machinery parts. 75 Bore Diameter (mm)
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 6215ZZE |
Size (mm) | 75x130x25 |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 130 |
Width (mm) | 25 |
d | 75 mm |
D | 130 mm |
B | 25 mm |
C | 25 mm |
r min. | 1.5 mm |
da min. | 84 mm |
Da max. | 121 mm |
ra max. | 1.5 mm |
Weight | 1.18 Kg |
Basic dynamic load rating (C) | 66 kN |
Basic static load rating (C0) | 49,5 kN |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 75MM Bore; 130MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Ste |
Other Features | Deep Groove |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Weight / LBS | 2.54 |
Outer Race Width | 0.984 Inch | 25 Millimeter |
Bore | 2.953 Inch | 75 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outside Diameter | 5.118 Inch | 130 Millimeter |
Bore Type | Cylindrical Bore |
Configuration | Single Row |
Bore Size | 75 mm |
Width | 25 mm |
Fillet Radius/Chamfer | 1.5 mm |
Dynamic Load Rating | 66,000 N |
Static Load Rating | 49,500 N |
Limiting Speed - Grease | 4,800 rpm |
Factor fo | 14.7 |
Radial Clearance | 0.010 to 0.030 mm |
da (min) | 84 mm |
Da (max) | 121 mm |
ra (max) | 1.5 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
00852-68515715 |
Fax |
00852-68515716 |