Dansion P110 series pump P110-02L1C-E20-00
We work closely 47,625 Bore Diameter (mm) with our Leader Hydraulic Pump Co.,Limited. 47.625x101.6x34.925 Dansion P110 series pump P110-02L1C-E20-00 manufacturing partners to bring the best value to customers.
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 528/522 |
Size (mm) | 47.625x101.6x34.925 |
Bore Diameter (mm) | 47,625 |
Outer Diameter (mm) | 101,6 |
Width (mm) | 34,925 |
d | 47,625 mm |
D | 101,6 mm |
T | 34,925 mm |
B | 36,068 mm |
C | 26,988 mm |
a | 22,2 mm |
r min. | 3,6 mm |
r2 min. | 3,2 mm |
da min. | 62 mm |
Da | 89 mm |
db min | 55 mm |
ra max. | 3,6 mm |
rb max. | 3,2 mm |
Db | 95 mm |
Weight | 1,282 Kg |
Basic dynamic load rating (C) | 131 kN |
Basic static load rating (C0) | 159 kN |
(Grease) Lubrication Speed | 4000 r/min |
(Oil) Lubrication Speed | 5300 r/min |
Calculation factor (e) | 0,29 |
Calculation factor (Y0) | 1,16 |
Bearing No. | 528/522 |
r(min) | 3.6 |
r1(min) | 3.2 |
Cr | 164 |
C0r | 159 |
Cu | 24.8 |
Grease lub. | 4000 |
Oil lub. | 5300 |
a(mm) | 22.2 |
da | 62.0 |
db | 55.0 |
ra(max) | 3.6 |
rb(max) | 3.2 |
e | 0.29 |
Y1 | 2.10 |
Y0 | 1.16 |
(Refer.)Mass(kg) | 1.28 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
00852-68515715 |
Fax |
00852-68515716 |