Dansion Worldcup P7W series pump P7W-2R1B-T00-BB1
Dansion Worldcup P7W series pump P7W-2R1B-T00-BB1 Manufacturers Leader Hydraulic Pump Co.,Limited. , Online Wholesale N/A Minimum Buy Quantity Suppliers ! Roller Bearings Category 0.0 Inventory
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Category | Roller Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Product Group | B04311 |
Design Unit | METRIC |
Bearing Weight | 27.80 Kg |
Cage Type | EM |
UPC Code | 087796142206 |
Cage Material | Brass |
Superseded Part | 23324YMW33W800C3 |
d - Bore | 120 mm |
D - Outer Diameter | 259.993 mm |
B - Inner Ring Width | 106 mm |
B - Outer Ring Width | 106.000 mm |
R - Inner Ring To Clear Radius1 | 2.500 mm |
r - Outer Ring To Clear Radius2 | 2.500 mm |
da - Inner Ring Backing Diameter | 147.000 mm |
Da - Outer Ring Backing Diameter | 226.0 mm |
C0 - Static Radial Rating | 1410000 N |
C1(2) - Dynamic Radial Rating (Two-Rows) | 1230000 N |
e - ISO Factor3 | 0.43 |
Y0 - ISO Factor4 | 1.57 |
Y1 - ISO Factor5 | 2.34 |
Y2 - ISO Factor6 | 1.54 |
Reference Thermal Speed Rating (Grease) | 1400 |
Reference Thermal Speed Rating (Oil)7 | 1500 |
Cg - Geometry Factor8 | 0.0819 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
00852-68515715 |
Fax |
00852-68515716 |