Yuken PV2R Series Double Vane Pumps PV2R13-25-60-F-RAAA-41
Yuken PV2R Series Double Vane Pumps PV2R13-25-60-F-RAAA-41 Manufacturers , Leader Hydraulic Pump Co.,Limited. Online Wholesale Suppliers ! 41.275x88.501x25.4
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Bearing number | 44162/44348 |
Size (mm) | 41.275x88.501x25.4 |
Bore Diameter (mm) | 41,275 |
Outer Diameter (mm) | 88,501 |
Width (mm) | 25,4 |
d | 41,275 mm |
D | 88,501 mm |
T | 25,4 mm |
B | 23,698 mm |
C | 17,462 mm |
ra1 max. | 1,5 mm |
a | 28 mm |
r min. | 2,3 mm |
r1 min. | 1,5 mm |
Da | 75 mm |
db | 51 mm |
ra max. | 2,3 mm |
da | 57 mm |
Db | 84 mm |
Weight | 0,692 Kg |
Basic dynamic load rating (C) | 73 kN |
Basic static load rating (C0) | 81 kN |
(Grease) Lubrication Speed | 4000 r/min |
(Oil) Lubrication Speed | 5600 r/min |
Calculation factor (e) | 0,78 |
Calculation factor (Y0) | 0,42 |
LangID | 1 |
outer r | 1.5 |
ALP22 | 56 |
D_ | 88.501 |
ALP21 | 54 |
SHOG_yobi | 44162/44348 |
RAr | 88.228 |
inner r | 2.3 |
GRS rpm | 4000 |
D_b | 84 |
D_a | 75 |
DE_ | 74.261 |
SLR | 15.8 |
Prod_Type3 | TRBSR_ID_A |
BETA_ | 4 |
ALPHA_ | 27.5 |
SDM_ | 64.061 |
DA1 | 12.305 |
DA2 | 10.129 |
hidYobi | 44162/44348 |
Y1 | 0.77 |
B_ | 23.698 |
Oil rpm | 5600 |
hidTable | ecat_NSTPRI |
Y0 | 0.42 |
inner ra | 2.3 |
outer rb | 1.5 |
C0 | 81 |
CUP | 0.245 |
e | 0.78 |
DA_ | 11.234 |
BET21 | 8 |
Z_ | 15 |
C_ | 17.462 |
yobi | 44162/44348 |
KBRG | 3161 |
CONE | 0.447 |
DI_ | 53.549 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
00852-68515715 |
Fax |
00852-68515716 |